| Technical data | F250TSV | F250TCV |
| Single-phase motor, HP/kW ( | 0.35/0.245 | 0.35/0.245 |
| Blade Ø mm | 250 | 250 |
| Rpm | 300 | 300 |
| Cut thickness range mm | 0÷16 | 0÷16 |
| Cut, L x H mm | 260x190 | 215x170 |
| Sharpener | Built-in | Built-in |
| ||
Image galleries ![]() Vertical slicers Colored knobs | ||
| F250TSV | F250TCV | |
| A mm | 360 | 360 |
| B mm | 460 | 460 |
| C mm | 520 | 600 |
| D mm | 530 | 680 |
| E mm | 500 | 450 |
| Weight kg | 24 | 22 |
![]() | ||
| F250TSV - F250TCV | |
| Box dimensions cm | 58 x 57 x 52 |
| Total weight kg | 27 |
| Volume m³ | 0.17 |

