| Technical data | F300TSVR | F300TCVR | F300TSV | F300TCV |
| Single-phase motor, HP/kW ( | 0.35/0.245 | 0.35/0.245 | 0.50/0.300 | 0.50/0.300 |
| Blade Ø mm | 300 | 300 | 300 | 300 |
| Rpm | 300 | 300 | 280 | 280 |
| Cut thickness range mm | 0÷16 | 0÷16 | 0÷16 | 0÷16 |
| Cut, L x H mm | 260x210 | 215x215 | 260x200 | 260x200 |
| Sharpener | Built-in | Built-in | Built-in | Built-in |
| ||||
Image galleries ![]() Vertical slicers Colored knobs | ||||
| F300TSVR | F300TCVR | F300TSV | F300TCV | |
| A mm | 360 | 360 | 420 | 420 |
| B mm | 460 | 460 | 530 | 530 |
| C mm | 520 | 520 | 550 | 550 |
| D mm | 610 | 610 | 710 | 710 |
| E mm | 515 | 515 | 610 | 550 |
| Weight kg | 27 | 27 | 36 | 34 |
![]() | ||||
| F300TSVR | F300TCVR | F300TSV | F300TCV | |
| Box dimensions cm | 58 x 71 x 63 | 58 x 71 x 63 | 58 x 71 x 63 | 58 x 71 x 63 |
| Total weight kg | 40 | 40 | 40 | 40 |
| Volume m³ | 0.25 | 0.25 | 0.25 | 0.25 |

