Download | |
| F330TSV PRO | F330TCV PRO |
|---|---|
| F330TSV | F330TCV | |
|---|---|---|
| Single-phase motor, 370 W 370 W 115-220-240 V, 50-60 Hz, HP Three-phase 220/380 V on request | 0.50 | 0.50 |
| Blade Ø mm | 330 | 330 |
| Rpm | 260 | 260 |
| Cut thickness range mm | 0÷16 | 0÷16 |
| Cut, L x H mm | 250x210 | 250x210 |
| Sharpener | Built-in | Built-in |
| F330TSV | F330TCV | |
|---|---|---|
| A mm | 420 | 420 |
| B mm | 530 | 530 |
| C mm | 550 | 550 |
| D mm | 710 | 710 |
| E mm | 610 | 550 |
| Weight kg | 37 | 35 |
| F330TSV - F330TCV | |
| Box dimensions cm | 58 x 71 x 63 |
|---|---|
| Total weight kg | 40 |
| Volume m³ | 0.25 |



