| Technical data | F350TSV | F350TCV |
| Single-phase motor, HP/kW ( | 0.50/0.300 | 0.50/0.300 |
| Blade Ø mm | 350 | 350 |
| Rpm | 260 | 260 |
| Cut thickness range mm | 0÷16 | 0÷16 |
| Cut, L x H mm | 300x265 | 300x265 |
| Sharpener | Built-in | Built-in |
| ||
Image galleries ![]() Vertical slicers Colored knobs | ||
| F350TSV | F350TCV | |
| A mm | 530 | 530 |
| B mm | 650 | 650 |
| C mm | 650 | 650 |
| D mm | 820 | 820 |
| E mm | 640 | 640 |
| Weight kg | 45 | 43 |
![]() | ||
| F350TSV - F350TCV | |
| Box dimensions cm | 64 x 83 x 70 |
| Total weight kg | 50 |
| Volume m³ | 0.37 |

