Upright electrical slicers
Vertical food slicers




- Construction to EN 89/336 CE and 89/109 CE Standards in anodized aluminium, blade of hardened and chromium-plated steel
- 115-220-240 V, 50-60 Hz motors
- Meeting the most demanding sanitation requirements
- High precision slicing control thickness
- Food carriage mounted on ball bearings featuring exceptionally smooth running
- Rubber feet grip to work surface firmly for safe use
- Two-year warranty, except for the electrical parts
- Also available to EN 60.335/60.335 2.14 (CE Home) or to EN 60.335/60.335.2.64 - EN 1974 (CE Professional) Standards including the following safety devices: fully protected electrical parts, wire clamp, micro on blade cover, hand protection for plate, protection ring around blade, locked sharpener (where built-in)
- All these safety devices are also available individually on request
- Optional blades for bread and cheese
Specifications
| Model | F250TSV | F250TCV | F300TSVR | F300TSV |
|---|
| Single-phase motor | 0,35 | 0.35 | 0.35 | 0.50 |
|---|
| Blade Ø mm | 250 | 250 | 300 | 300 |
|---|
| Rpm | 300 | 300 | 300 | 280 |
|---|
| Cut thickness range mm | 0÷16 | 0÷16 | 0÷16 | 0÷16 |
|---|
| Cut, L x H mm | 260x190 | 215x170 | 260x210 | 260x200 |
|---|
| Sharpener | Built-in | Built-in | Built-in | Built-in |
|---|
| Model | F350TCV | F350TSV | F370TCV | F370TSV |
|---|
| Single-phase motor | 0.50 | 0.50 | 0.50 | 0.50 |
|---|
| Blade Ø mm | 350 | 350 | 370 | 370 |
|---|
| Rpm | 260 | 260 | 260 | 260 |
|---|
| Cut thickness range mm | 0÷16 | 0÷16 | 0÷16 | 0÷16 |
|---|
| Cut, L x H mm | 300x250 | 300x265 | 290x260 | 290x275 |
|---|
| Sharpener | Built-in | Built-in | Built-in | Built-in |
|---|
Overall dimensions and weight

| Model | F250TSV | F250TCV | F300TSVR | F300TSV |
|---|
| A mm | 360 | 360 | 360 | 420 |
|---|
| B mm | 460 | 460 | 460 | 530 |
|---|
| C mm | 520 | 600 | 520 | 550 |
|---|
| D mm | 530 | 680 | 610 | 710 |
|---|
| E mm | 500 | 450 | 515 | 610 |
|---|
| Weight kg | 24 | 22 | 27 | 36 |
|---|
